Compare e-commerce Plans
Find the best plan for your business
Store Management | Mega e-commerce site Up to 100 MB | Mega Plus e-commerce site Up to 1 GB | Mega Pro e-commerce site Up to 10 GB |
---|---|---|---|
eGoods: Digital downloads | ✔️ | ✔️ | ✔️ |
Track payment & shipping status | ✔️ | ✔️ | ✔️ |
Store management app: Android & iOS | ✔️ | ✔️ | ✔️ |
Product options | ✔️ | ✔️ | ✔️ |
Inventory management | ✔️ | ✔️ | ✔️ |
Low stock notifications | ✔️ | ✔️ | ✔️ |
Product variations | ✔️ | ✔️ | |
Inventory management for product options | ✔️ | ✔️ | |
Multilingual store | ✔️ | ✔️ | |
Filter & sort by keyword, attributes, price range, category | ✔️ | ✔️ | |
Favorite products | ✔️ | ✔️ | |
Customizable invoices | ✔️ | ✔️ |
SHIPPING & TAX
SHIPPING OPTIONS
Realtime shipping quotes for leading carriers (UPS, USPS, FedEx, etc.) | ✔️ | ✔️ | ✔️ |
Custom tracking code on ‘Thank You’ page | ✔️ | ✔️ | ✔️ |
Delivery zones on map | ✔️ | ✔️ | ✔️ |
Manually configure shipping/tax zones, rates & rules | ✔️ | ✔️ | ✔️ |
Scheduled pickup | ✔️ | ✔️ | |
Automatic tax calculations for US, Canada, UK, EU & Australia | ✔️ | ✔️ | ✔️ |
PAYMENT
GET PAID IN VARIOUS WAYS
40+ payment methods | ✔️ | ✔️ | ✔️ |
Integration with a variety of local payment gateways | ✔️ | ✔️ | ✔️ |
Tips | ✔️ | ✔️ | ✔️ |
Name your price | ✔️ | ✔️ | ✔️ |
SALES CHANNELS
SELL ON OTHER PLATFORMS
Sell on social channels: Google, Facebook, Instagram | ✔️ | ✔️ | ✔️ |
Facebook messenger | ✔️ | ✔️ | |
Sell on Marketplaces: Amazon, eBay | ✔️ | ✔️ |
MaRKETING
E-COMMERCE MARKETING FEATURES
Gift cards | ✔️ | ✔️ | ✔️ |
Coupons | ✔️ | ✔️ | ✔️ |
Automated emails | ✔️ | ✔️ | |
Remarketing with Google Analytics | ✔️ | ✔️ | |
Mailchimp integration | ✔️ | ✔️ | |
View abandoned carts | ✔️ | ✔️ | |
Recover abandoned carts | ✔️ | ✔️ | |
Volume discounts | ✔️ |
Local SEO*
LET LOCAL CUSTOMERS FIND YOU
Direct indexing by Google | ✔️ | ✔️ | ✔️ |
SEO fields for products | ✔️ | ✔️ | ✔️ |
Auto-embedded product schema | ✔️ | ✔️ | ✔️ |
DATA MANAGEMENT
FULL CONTROL OF YOUR DATA
CSV export for order, product & customer data | ✔️ | ✔️ | ✔️ |
CSV import for product data | ✔️ | ✔️ | ✔️ |
Configurable measurement units, date/time formats & currency symbol | ✔️ | ✔️ | ✔️ |
Digital download protection | ✔️ | ✔️ |
Also Includes the following website features
Besides the features mentioned above for your e-commerce website you will also receive the following features based on the e-commerce plan you choose.
Features | Mega Website Launch We build & launch your website | Mega Plus We manage your onlline presence | Mega Pro We manage & grow your business |
---|---|---|---|
Your website or online store designed & built by us | ✔️ | ✔️ | ✔️ |
Captivating multi-page design tailored to embody your brand's essence. | ✔️ | ✔️ | ✔️ |
Fast website loading speeds to rank high on Google | ✔️ | ✔️ | ✔️ |
Company services & offerings set up & written by us | ✔️ | ✔️ | ✔️ |
Blog, galleries, events, team & other sections designed by us | ✔️ | ✔️ | ✔️ |
SEO content written by us to improve your ranking and boost traffic | ✔️ | ✔️ | ✔️ |
Custom business logo | ✔️ | ✔️ | |
Ready in 1 week | ✔️ | ✔️ | ✔️ |
1-to-1 training call to launch your website | ✔️ | ✔️ | ✔️ |
30-Day Money-back Guarantee | ✔️ | ✔️ | ✔️ |
Use your custom domain name (yourbusiness.com) | ✔️ | ✔️ | ✔️ |
Connect domains you already own to your site | ✔️ | ✔️ | ✔️ |
Business email accounts (you@yourbusiness.com) | ✔️ | ✔️ | ✔️ |
Easy-to-use website editor that works on any device | ✔️ | ✔️ | ✔️ |
Advanced website customization to add content & change design | ✔️ | ✔️ | ✔️ |
0% commission on sales, appointments & leads | ✔️ | ✔️ | ✔️ |
Build an unlimited lead database & export your contacts anytime | ✔️ | ✔️ | ✔️ |
Fast, secure hosting on Amazon Web Services | ✔️ | ✔️ | ✔️ |
Free yearly SSL certificate ($129 value) | ✔️ | ✔️ | ✔️ |
Unlimited traffic (per fair use) | ✔️ | ✔️ | ✔️ |
Real-time alerts for bookings, leads (SMS or WhatsApp) - 24/7 | ✔️ | ✔️ | |
Add custom HTML code to your website & easily integrate with third-party tools and widgets | ✔️ | ✔️ | |
Link social media accounts to your website | ✔️ | ✔️ | ✔️ |
Promote your services on Google, Facebook, Tik-Tok and Instagram | ✔️ |
Local SEO*
Let local customers find you.
Google Business Profile launched, verified & optimized | ✔️ | ✔️ | |
Google Reviews displayed on your website | ✔️ | ✔️ | |
On-demand reviews collection | ✔️ | ✔️ | |
Monthly Google Business Profile post | ✔️ | ✔️ | |
SEO audit report included in customer dashboard | ✔️ | ✔️ | ✔️ |
Concierge Service
We'll manage & enhance your website.
Live Chat support | ✔️ | ✔️ | |
Phone support | ✔️ | ✔️ | |
VIP priority support (less than 24 hours) | ✔️ | ✔️ | |
Unlimited edit requests from you, done by us for 30 days | ✔️ | ✔️ | |
Unlimited access to 3rd party apps | ✔️ | ✔️ | ✔️ |
More Power
We'll add functionality to your website.
Live chat & messenger widgets | ✔️ | ✔️ | |
Additional design layouts to showcase your content | ✔️ | ✔️ | |
Lead capture forms / mailing list subscription | ✔️ | ✔️ | |
Custom newsletter sign up forms | ✔️ | ✔️ | |
Social media feeds (e.g. Instagram) | ✔️ | ✔️ | |
Multimedia enhancements including videos | ✔️ | ✔️ | |
Access to our add-on integrations | ✔️ | ✔️ |
Grow Your Business
We'll create a plan & help you achieve it.
Dedicated VIP Growth Success Team | ✔️ | ||
Custom growth plan tailored to your business | ✔️ | ||
1-1 marketing calls to launch campaigns on topics such as: | ✔️ | ||
✔️ | |||
- Email marketing - 1 per month | ✔️ | ||
- Social media post - 1 per week | ✔️ | ||
- Online advertising - 1 per month (customer pays for ads) | ✔️ | ||
- Search-engine optimization - 1 per month | ✔️ | ||
- 5-star reviews & online reputation - 1 per month | ✔️ | ||
1x 1000-word blog article written for your website every month | ✔️ |
Frequently Asked Questions
Everything you need to know so you can use Megapixall like a pro
Popular Questions
Got a question? We’re here to help.